Maruti Suzuki Baleno Vs Hyundai Grand i10 Vs Maruti Suzuki Swift – Petrol




Comparison of Maruti Suzuki Baleno Vs Hyundai Grand i10 Vs Maruti Suzuki Swift:

Petrol
Model Beleno I20 Grand I10 Swift
Price(Ex showroom Pune) 5,24,914 5,64,042 492818 4,83,057
Engine 1197cc 1197cc 1197cc 1197cc
Mileage – Highway  kmpl 21.4 18.6 18.9 20.4
Mileage – City kmpl 17.8 13.3 15.9 15.6
Max Power (bhp@rpm) 83 @ 6000 82 @ 6000 81 @ 6000 83 @ 6000
Max Torque 115 @ 4000 115 @ 4000 114 @ 4000 115 @ 4000
Length 3995 3985 3765 3850
Width 1745 1734 1660 1695
Height 1500 1505 1520 1530
Ground Clearance 170 170 165 170
Boot Space 339 285 256 205
On Road Price 5,93,577 6,47,487 5,65,893 5,46,458




Leave a Reply

Your email address will not be published. Required fields are marked *