Hyundai I20 Vs Hyundai Grand I10




Hyundai I20 Vs Hyundai Grand I10:

  Petrol Disel
Model I20 Grand I10 I20 Grand I10
Price(Ex showroom Pune) 5,64,042 492818 6,89,727 587633
Engine 1197cc 1197cc 1396cc 1120cc
Mileage – Highway  kmpl 21.4 18.9 22.54 24
Mileage – City kmpl 13.3 15.9 18.4 21
Max Power (bhp@rpm) 82 @ 6000 81 @ 6000 89 @ 4000 70@4000
Max Torque 115 @ 4000 114 @ 4000 220 @ 1500 160@1500
Length 3985 3765 3985 3765
Width 1734 1660 1734 1660
Height 1505 1520 1505 1520
Ground Clearance 170 165 170 165
Boot Space 285 256 285 256
         
On Road Price 647487 565893 808256 689613