Baleno vs I20

Maruti Baleno vs Hyundai I20

  Petrol Disel
Model Beleno I20 Beleno I20
Price(Ex showroom Pune) 5,24,914 5,64,042 6,45,745 6,89,727
Engine 1197cc 1197cc 1248cc 1396cc
Mileage – Highway  kmpl 21.4 18.6 27.39 22.54
Mileage – City kmpl 17.8 13.3 22.59 18.4
Max Power (bhp@rpm) 83 @ 6000 82 @ 6000 74 @ 4000 89 @ 4000
Max Torque 115 @ 4000 115 @ 4000 190 @ 2000 220 @ 1500
Length 3995 3985 3995 3985
Width 1745 1734 1745 1734
Height 1500 1505 1500 1505
Ground Clearance 170 170 170 170
Boot Space 339 285 339 285
         
On Road Price 593577 647487 742512 808256