Baleno vs Grand I10 Comparison




Baleno vs Grand I10:

  Petrol Disel
Model Beleno Grand I10 Beleno Grand I10
Price(Ex showroom Pune) 5,24,914 492818 6,45,745 587633
Engine 1197cc 1197cc 1248cc 1120cc
Mileage – Highway  kmpl 21.4 18.9 27.39 24
Mileage – City kmpl 17.8 15.9 22.59 21
Max Power (bhp@rpm) 83 @ 6000 81 @ 6000 74 @ 4000 70@4000
Max Torque 115 @ 4000 114 @ 4000 190 @ 2000 160@1500
Length 3995 3765 3995 3765
Width 1745 1660 1745 1660
Height 1500 1520 1500 1520
Ground Clearance 170 165 170 165
Boot Space 339 256 339 256
         
On Road Price 593577 565893 742512 689613




Leave a Reply

Your email address will not be published. Required fields are marked *